The Best Forex Expert Advisors
Testing expert advisors to find the best of the best
Welcome to our website! This is a 100% free forex expert advisor (EA) testing site. All of our trading results, charts, and stats are available to you at no cost. We don't have a members-only area charging you expensive fees for so-called "secret" EA information. We don't ask for your e-mail address and are not even interested in obtaining it. If you do contact us, we'll reply (in most cases), but we'll never use your e-mail for any other purpose, including spamming you to shamelessly tout the latest "hot" EA claiming to make you a millionaire in two months.
Like you, we're interested in finding truly profitable EAs. We've tested over 200 EAs on our own servers and we're always on-the-lookout for a new, profitable EA. Our site is frequently updated so be sure to visit often. We hope you find it useful in your quest to take money out of the markets.
FEATURED NEW ROBOTS
Best Forex EA
Price: $125
Currency pairs: EURUSD, GBPUSD
Timeframe: M5
DEMO ACCOUNT TEST RESULTS:

Start date: January 9, 2020
Demo broker: HotForex
Visit the Official Best Forex EA site
FAP Turbo 2.0
Price: $149
Currency pairs: EURUSD, GBPUSD, GBPCHF, EURCHF, EURGBP, USDCAD, USDCHF
Timeframe: Any
DEMO ACCOUNT TEST RESULTS:

Start date: December 17, 2020
Demo broker: FX Choice
Visit the Official FAP Turbo 2.0 site
FAP Turbo 2.0 Bitcoin Version
Price: Included with purchase of FAP Turbo 2.0
Currency pairs: BTCUSD (BITCOIN)
Timeframe: H1 and M1
DEMO ACCOUNT TEST RESULTS:
Start date: December 17, 2020
Demo broker: FX Choice
Visit the Official FAP Turbo 2.0 site
(CashBackForex does not accept U.S. clients)
Ranking based on MONTHLY RETURN:
| # |
ROBOT |
START |
CURRENT BALANCE |
TOTAL RETURN |
MONTHLY RETURN |
| 1 | Million Dollar Pips | $5000 | $14,437,039 | 288,640% | 28.2% |
| 2 | Comrade Trader | $5000 | $8399 | 68.0% | 27.4% |
| 3 | EZ Trader PRO | $5000 | $5611 | 12.2% | 20.5% |
| 4 | sPhantom | $5000 | $8282 | 65.6% | 19.7% |
| 5 | FX-Seer (40% set) | $5000 | $6762 | 35.2% | 13.8% |
| 6 | Trade Sigme | $5000 | $5409 | 8.2% | 11.6% |
| 7 | Forex Americas | $5000 | $6553 | 31.1% | 9.9% |
| 8 | Forex Megadroid | $5000 | $93,435 | 1768.7% | 9.3% |
| 9 | FX News Bot | $5000 | $11,175 | 123.5% | 9.1% |
| 10 | Nanotech EA | $5000 | $7268 | 45.4% | 8.9% |
| 11 | Forex Fast Profit | $25,000 | $31,023 | 24.1% | 8.0% |
| 12 | FX Flash | $5000 | $10,006 | 100.1% | 7.9% |
| 13 | WallStreet Robot | $5000 | $64,452 | 1189.0% | 7.6% |
| 14 | FX-Seer (15% set) | $5000 | $5797 | 15.9% | 7.2% |
| 15 | FE_Combo | $5000 | $8001 | 60.0% | 6.2% |
| 16 | FX News Bot-Live | $5000 | $9217 | 84.3% | 6.2% |
| 17 | Forex Sensation Ext. | $5000 | $5859 | 17.2 | 6.1% |
| 18 | FAP Turbo Bitcoin  | $5000 | $5184 | 3.7% | 4.9% |
| 19 | FXWitcher | $10,000 | $11,148 | 11.7% | 4.9% |
| 20 | Forex Growth Bot | $5000 | $28,129 | 462.6% | 4.8% |
| 21 | Best Forex EA  | $5000 | $5022 | 0.4% | 4.7% |
| 22 | Forex Scalpino | $5000 | $6044 | 20.9% | 4.2% |
| 23 | FX Growth Manager | $5000 | $6023 | 20.5% | 3.4% |
| 24 | Forex Earth Robot | $5000 | $5632 | 12.6% | 3.4% |
| 25 | Forex Diamond | $5000 | $5162 | 3.2% | 3.0% |
| 26 | Forex Invest Bot | $5000 | $5767 | 15.7% | 3.0% |
| 27 | FX Growth Manager-Live | $1237 | $1291 | 25.7% | 2.9% |
| 28 | Forex Ector | $5000 | $5253 | 5.1% | 2.8% |
| 29 | Omega Trend EA | $5000 | $7106 | 42.1% | 2.7% |
| 30 | Forex Shocker Pro-Live | $338 | $525 | 55.2% | 2.6% |
| 31 | EA SteadyGrowth Pro | $10,000 | $12,745 | 27.5% | 2.5% |
| 32 | FxSplitter EA | $10,000 | $11,112 | 11.1% | 2.5% |
| 33 | FX-Builder Basic | $5000 | $5589 | 11.8% | 2.1% |
| 34 | Forex Kinetics | $5000 | $5486 | 9.7% | 2.0% |
| 35 | MDP USDJPY | $5000 | $5719 | 14.4% | 2.0% |
| 36 | ACTrader | $5000 | $5898 | 18.0% | 1.9% |
| 37 | FX Flash 2.0 | $5000 | $5144 | 2.9% | 1.7% |
| 38 | Master Scalper | $5000 | $5670 | 13.4 | 1.7% |
| 39 | Ray Scalper | $5000 | $6300 | 26.0% | 1.4% |
| 40 | CabEX-Live | $3000 | $3113 | 3.8% | 0.7% |
| 41 | Forex Cleaner | $5000 | $5524 | 10.4% | 0.6% |
| 42 | Forex Real Profit | $5000 | $5034 | 0.7% | 0.5% |
| 43 | Volatility Factor v5 | $5000 | $5143 | 2.9% | 0.4% |
| 44 | iProfit HFT EA | $5000 | $5060 | 1.2% | 0.3% |
| 45 | Forex Spectre | $5000 | $5080 | 1.6% | 0.3% |
| 46 | AI Forex Robot | $5000 | $5029 | 0.6% | 0.1% |
| 47 | AutoSystemForex | $5000 | $7774 | 55.5% | --% |
| 48 | Forex Shocker | $5000 | $546,422 | 10,828% | --% |
| 49 | Benefit EA (Multi-pair) | $100,000 | $295,488 | 195.5% | --% |
| 50 | Forex Warrior | $10,000 | $15,596 | 56.0% | --% |
| 51 | FxLightBeams | $5000 | $12,920 | 158.4% | --% |
| 52 | Forex Over Drive | $5000 | $16,332 | 226.6% | --% |
| 53 | Yen Drive | $5000 | $18,499 | 270.0% | --% |
| 54 | FX Flash-Live | $5000 | $4946 | -1.1% | -0.1% |
| 55 | Muscle Robot-Live | $421 | $417 | -1.0% | -0.2% |
| 56 | Forex Max. Adv. | $5000 | $4940 | -1.2% | -0.2% |
| 57 | FAP Turbo 2.0  | $5000 | $4989 | -0.2% | -0.3% |
| 58 | Forex Hercules PE | $5000 | $4958 | 0.6% | -0.3% |
| 59 | MDP GBPUSD | $5000 | $4918 | -0.2% | -0.3% |
| 60 | Quantum EA | $5000 | $4942 | -1.2% | -0.6% |
| 61 | Forex Avalanche | $5000 | $4959 | -0.8% | -0.6% |
| 62 | Fx SunRay | $5000 | $4923 | -1.5% | -0.7% |
| 63 | EA Shark 7 | $5000 | $4771 | -4.6% | -0.8% |
| 64 | TheSpecialOne | $5000 | $4816 | -3.6% | -0.9% |
| 65 | Breakout Hunter | $5000 | $4691 | -6.2% | -0.9% |
| 66 | ParaSwing EA | $5000 | $4668 | -6.6% | -1.0% |
| 67 | Forex Intellect Robot | $5000 | $4584 | -8.5% | -1.0% |
| 68 | Forex Titan | $5000 | $4445 | -11.1% | -1.5% |
| 69 | Forex Striker | $5000 | $4858 | -2.8% | -1.5% |
| 70 | Furious Scalper | $5000 | $4871 | -2.6% | -1.5% |
| 71 | Happy Trend | $5000 | $4597 | -8.1% | -1.7% |
| 72 | Forex Maximizer | $5000 | $4232 | -15.4% | -1.7% |
| 73 | Forex Harvester | $5000 | $4434 | -11.3% | -1.7% |
| 74 | Euro-Blaster 7.1 | $5000 | $4633 | -7.3% | -1.8% |
| 75 | 4X ATM | $5000 | $4168 | -15.6% | -1.9% |
| 76 | Forex Striker Pro | $5000 | $4469 | -10.6% | -1.9% |
| 77 | Forex Bling | $5000 | $4104 | -2.6% | -2.0% |
| 78 | CaliberFX Pro | $5000 | $4544 | -9.1% | -2.0% |
| 79 | Forex Pips Bag | $5000 | $4316 | -13.7% | -2.1% |
| 80 | Forex Conquest | $5000 |
$4403 | -30.1% | -2.1% |
| 81 | Forex Sensation | $5000 | $4747 | -5.1% | -2.2% |
| 82 | Maverick EA | $5000 | $4496 | -10.1% | -2.3% |
| 83 | Black Belt EA | $5000 | $4684 | -6.3% | -2.4% |
| 84 | PipJet | $5000 | $3774 | -24.5% | -2.4% |
| 85 | Forex Shocker Pro | $5000 | $4472 | -10.6% | -2.5% |
| 86 | Forex Cash Protector | $5000 | $4654 | -6.9% | -3.0% |
| 87 | Forex Esteem | $5000 | $4603 | -7.9% | -3.0% |
| 88 | LiveTraderEA v1.2 | $5000 | $3836 | -23.3% | -3.4% |
| 89 | Forex Derivative Pro | $5000 | $4666 | -6.7% | -3.4% |
| 90 | Smart EA | $5000 | $4515 | -9.7% | -3.5% |
| 91 | Forex Benz | $15,000 | $11,938 | -21.7% | -3.5% |
| 92 | Chopper Premium | $5000 | $4748 | -5.0% | -3.6% |
| 93 | Fractals 4 | $5000 | $3995 | -20.1% | -3.7% |
| 94 | Volatility Master | $5000 | $4110 | -17.8% | -3.8% |
| 95 | EurUsd-Asys | $5000 | $3695 | -25.0% | -3.9% |
| 96 | FX SmartInvest | $5000 | $4428 | -11.5% | -3.9% |
| 97 | EA-Prof (v2) | $5000 | $4325 | -13.5% | -4.0% |
| 98 | MiRobot | $5000 | $3744 | -20.6% | -4.1% |
| 99 | PipNet EA | $5000 | $4334 | -13.3% | -4.1% |
| 100 | Platinum Forex Bot | $5000 | $4323
| -13.5% | -4.1% |
| 101 | Forex Twister | $5000 | $4280 | -14.4% | -4.2% |
| 102 | WhatEverFx | $500 | $481 | -3.7% | -4.3% |
| 103 | Magic-Champ II | $10,000 | $8564 | -14.4% | -4.3% |
| 104 | Forex Crescendo | $5000 | $3857 | -22.9% | -4.3% |
| 105 | Forex Combo System v5 | $5000 | $3917 | -21.7% | -4.4 |
| 106 | ImpactFX | $5000 | $4074 | -18.5% | -4.8% |
| 107 | CabEX | $5000 | $3537 | -29.3% | -5.1% |
| 108 | FxPromax | $5000 | $3762 | -28.1% | -5.7% |
| 109 | Forex Lexxus PRO | $5000 |
$3937 | -21.3% | -5.7% |
| 110 | Forex Cyclone | $5000 | $3369 | -32.6% | -6.2% |
| 111 | FX SpeedTrader | $5000 | $3528 | -30.7% | -6.2% |
| 112 | Pro Auto Trader | $5000 | $3559 | -28.8% | -6.8% |
| 113 | Forex G-Force | $5000 |
$3802 | -24.0% | -6.9% |
| 114 | ForexCPT | $5000 | $3746 | -25.4% | -7.0% |
| 115 | Forex Insider Pro | $5000 |
$2985 | -60.6% | -7.3% |
| 116 | CAD-Trader | $5000 | $4803 | -1.3% | -7.5% |
| 117 | Brkout. Genius v7 | $5000 | $3877 | -20.5% | -7.8% |
| 118 | Happy Market Hours | $5000 | $3808 | -23.8% | -7.8% |
| 119 | FX Equity Builder v3 | $5000 |
$3757 | -24.9% | -8.3% |
| 120 | Forex Talaris | $5000 | $4206 | -15.9% | -8.3% |
| 121 | QuantumFXBot | $5000 | $4336 | -13.3% | -8.4% |
| 122 | Muscle Robot | $5000 | $3416 | -31.7% | -8.7% |
| 123 | Forex Crusher | $5000 | $2939 | -41.8% | -8.7% |
| 124 | MetaPRO Ultima | $5000 | $2983 | -40.3% | -9.2% |
| 125 | FX Secret Signals | $5000 | $3735 | -27.0% | -9.7% |
| 126 | Forex Knight Rider | $5000 | $3386 | -32.3% | -10.0% |
| 127 | MultiSkalper | $5000 | $4135 |
-17.3% | -10.2% |
| 128 | Forex Humanoid | $5000 | $3095 | -38.1% |
-10.4% |
| 129 | Forex Luxury | $5000 | $3192 | -36.2% | -10.7% |
| 130 | Excellent Robot | $5000 | $3940 | -27.7% | -11.5% |
| 131 | Forex NoNameBot | $5000 | $4640 | -7.2% | -12.3% |
| 132 | Probability EA | $5000 | $2018 | -49.6% | -12.8% |
| 133 | Fx Solution EA | $5000 | $3768 | -24.6% | -13.2% |
| 134 | Forex Golem | $5000 | $387 | -38.3% | -13.7% |
| 135 | TFOT | $5000 | $3182 | -36.4% | -14.2% |
| 136 | Fast Forex Millions | $5000 | $4519 | -9.6% | -15.1% |
| 137 | Poison Robot Hacked | $5000 | $2228 | -55.4% | -16.2% |
| 138 | Forex Turbo Drive | $5000 | $3507 | -29.9% | -16.6% |
| 139 | FX Ryder | $10,000 | $6622 | -33.8% | -17.2% |
| 140 | FX Phantom | $5000 | $1642 | -67.2% | -17.3% |
| 141 | Forex Godfather | $5000 |
$2484 | -50.3% | -17.4% |
| 142 | Revobot-2 | $5000 | $2271 | -54.5% | -18.2% |
| 143 | Forex Flow | $5000 | $3170 | -36.6% | -18.4% |
| 144 | Forexilla | $5000 | $1607 | -67.9% | -20.5% |
| 145 | FX-Builder Pro | $5000 | $1863 | -62.8% | -21.4% |
| 146 | Profits Compounder | $5000 | $2605 | -47.9% | -22.0% |
| 147 | EMALGO | $5000 | $2768 | -45.5% | -22.4% |
| 148 | Trend Hunter EA | $5000 | $2470 | -45.7% | -22.9% |
| 149 | HiRider | $5000 | $2832 | -43.4% | -24.3% |
| 150 | FxSteadyGrowth | $5000 | $3520 | -11.3% | -25.5% |
| 151 | FX-Builder Light | $5000 | $2191 | -56.2% | -25.5% |
| 152 | FX Race to $100K | $5000 | $1183 | -76.4% | -28.8% |
| 153 | Reservoir Pips | $5000 | $1716 | -65.7% | -29.2% |
| 154 | IBT Auto | $5000 | $295 | -89.4% | -29.2% |
| 155 | Forex Shuffle | $5000 | $2961
| -40.8% | -30.7% |
| 156 | Forex Pip Dragon | $5000 | $2389
| -52.2% | -35.8% |
| 157 | Forex Hippo | $5000 | $1244 | -76.7% | -37.1% |
| 158 | Multitrader EA | $5000 | $1027 | -88.3% | -42.0% |
| 159 | FxPapa | $5000 | $4615 | -7.7% | -42.9% |
| 160 | Orange Robot | $5000 | $924 | -81.5% | -43.6% |
| 161 | NeoTradEx | $5000 | $1048 | -78.7% | -46.8% |
| 162 | Blooming Pips | $5000 | $3715 | -25.7% | -50.0% |
| 163 | EA-Prof | $5000 | $3364 | -32.7% | -50.0% |
| 164 | D-Trader | $5000 |
$531 | -91.0% | -54.4% |
| 165 | FxVoodoo v7 | $5000 | $1194 | -76.1% | -56.6% |
| 166 | LMD-Multicurrency | $5000 | $895 | -79.4% | -57.7% |
| 167 | Gold Robot | $5000 | $209 | -95.8% | -58.4% |
| 168 | Fish Forex Robot | $5000 | $61 | -98.8% | -62.3% |
| 169 | Aeron EA | $5000 | $4 | -99.9% | -74.2% |
| 170 | NomarkBOT | $5000 | $4380 | -12.4% | -75.1% |
| 171 | TwentyPipper | $5000 | $494 | -90.4% | -76.1% |
| 172 | Forex Zombi v5 | $5000 | $39 | -99.2% | -82.2% |
| 173 | Forex Signal Safe | $5000 | $7 | -99.9% | -82.6% |
| 174 | Instant Fx Profit | $5000 | $195 | -96.1% | -87.3% |
| 175 | NeoTradEx-Live | $529 | $14 | -97.3% | -87.8% |
| 176 | TKOGrid FX Robot | $5000 | $197 | -99.0% | -88.0% |
| 177 | Veon | $5000 | $2698 | -46.0% | -88.5% |
| 178 | Forex Geek Adv. | $5000 | $636 | -87.3% | -89.1% |
| 179 | AutoFXMillionaire | $5000 | $372 | -92.6% | -89.7% |
| 180 | Benefit EA (EURJPY) | $10,000 | $0 | -100.0% | -94.6% |
| 181 | Forex Treasure EA | $5000 | $6 | -99.9% | -95.1% |
| 182 | Forex Hacked v2.5 | $5000 | $0 | -100.0% | -95.5% |
| 183 | 1ClickPipsXtreme | $5000 | $10 | -99.8% | -97.9% |
| 184 | PipGunner | $5000 | $262 | -94.8% | -97.9% |
| 185 | Grid Iron Trader | $2500 | $50 | -99.7% | -99.4% |
| 186 | QV EA | $10,000 | $26 | -99.7% | -99.7% |
| 187 | Forex Device | $5000 | $110 | -97.8% | -100.0% |
| 188 | Forex Hacked Pro | $10,000 | -$52 | -100.5% | -100.0% |
| 189 | Forex Envy | $602 | $0 | -100.0% | -100.0% |
| 190 | Gold & Silver | $5000 | -$1 | -100% | -100.0% |
| 191 | Forex Proteon | $5000 | $159 | -96.9% | -100.0% |
| 192 | CFX Global | $5000 | $1920 | -61.6% | -100.0% |
| 193 | StressFreeRobot | $5000 | $1 | -99.8% | -100.0% |
| 194 | Forex Transporter | $5000 | -$5 | -100.1% | -100.0% |
| 195 | Forex SuperGeek | $5000 | $5 | -99.9% | -100.0% |
| 196 | Forex Geek | $5000 | -$42 | -100.0% | -100.0% |
For more up-to-date performance results on our demo accounts,click the buttons on the Navigation Bar (on the left-hand side).
Table above is updated periodically.
By using this site, you agree to, and accept, our Terms of Use.
OUR DEMO ACCOUNT TEST RESULTS(UPDATED EVERY 5 MINUTES):
Million Dollar Pips
Price: $99
Currency pairs: EURUSD
Timeframe: M1
DEMO ACCOUNT TEST RESULTS:

Start date: May 30, 2020
Demo broker: FinFX
Visit the Official Million Dollar Pips site
Comrade Trader
Price: $117
Currency pairs: EURUSD, GBPUSD
Timeframe: M5
DEMO ACCOUNT TEST RESULTS:

Start date: November 11, 2020
Demo broker: HotForex
Visit the Official Comrade Trader site
EZ Trader PRO
Price: $197
Currency pairs: EURUSD
Note: This is an automated trading signal service.
DEMO ACCOUNT TEST RESULTS:

Start date: November 25, 2020
Demo broker: Excel Markets
Visit the Official EZ Trader PRO site
sPhantom
Price: $299
Currency pairs: EURUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:

Start date: October 21, 2020
Demo broker: Excel Markets
Visit the Official sPhantom site
FX-Seer
Price: $225
Currency pairs: EURUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:
Using 40% monthly profit setting
Start date: November 4, 2020
Demo broker: Excel Markets
Visit the Official FX-Seer site
Trade Sigme Forex EA (New version v4 rev. 11)
Price: $49/month
Currency pairs: AUDNZD
Timeframe: M15
DEMO ACCOUNT TEST RESULTS:

Start date: December 19, 2020
Demo broker: Excel Markets
Visit the Official Trade Sigme Forex EA site
Forex Americas Robot
Price: $199
Currency pairs: EURUSD, GBPUSD
Timeframe: M5
DEMO ACCOUNT TEST RESULTS:

Start date: October 15, 2020
Demo broker: Excel Markets
Visit the Official Forex Americas Robot site
Forex MegaDroid
Price: $149
Currency pair: EURUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:

Start date: September 29, 2020
Demo broker: FxPro
Visit the Official Forex MegaDroid site
FX News Bot
Price: $87 for first month, then $47 per month after
Currency pairs: Many
Note: This is an automated trading signal service.
DEMO ACCOUNT TEST RESULTS:

Start date: April 15, 2020
Demo broker: Excel Markets
Visit the Official FX News Bot site
Nanotech EA
Price: $99
Currency pairs: EURUSD, EURGBP, GBPUSD, EURCHF, USDCHF, USDCAD, GBPCHF, AUDUSD
Timeframe: M1
DEMO ACCOUNT TEST RESULTS:

Start date: September 2, 2020
Demo broker: Excel Markets
Visit the Official Nanotech EA site
Forex Fast Profit
Price: $219
Currency pairs: GBPUSD
Timeframe: M1
DEMO ACCOUNT TEST RESULTS:

Start date: October 21, 2020
Demo broker: Excel Markets
Visit the Official Forex Fast Profit site
FX Flash
Price: $71
Currency pairs: AUDJPY, EURJPY, EURUSD, GBPUSD, NZDUSD, USDCAD, USDCHF
Timeframe: M15 & H1
DEMO ACCOUNT TEST RESULTS:

Start date: February 18, 2020
Demo broker: HotForex
Visit the Official FX Flash site
WallStreet Robot
Price: $299 for one license or $499 for three licenses
Currency pairs: EURUSD, GBPUSD, USDJPY, NZDUSD and AUDUSD
Timeframe: M15
DEMO ACCOUNT TEST RESULTS:

Start date: March 21, 2020
Demo broker: FinFX
Visit the Official WallStreet Robot site
FX-Seer
Price: $225
Currency pairs: EURUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:
Using 15% monthly profit setting

Start date: November 4, 2020
Demo broker: Excel Markets
Visit the Official FX-Seer site
FE_Combo
Price: 149 euros/year
Currency pairs: EURUSD
Timeframe: M5
DEMO ACCOUNT TEST RESULTS:

Start date: May 27, 2020
Demo broker: Excel Markets
Visit the Official FE_Combo site
(CashBackForex does not accept U.S. clients)
"LONG-TERM WINNERS"
Ranking based on TOTAL RETURN:
Table above is updated periodically.
Million Dollar Pips
Price: $99
Currency pairs: EURUSD
Timeframe: M1
DEMO ACCOUNT TEST RESULTS:

Start date: May 30, 2020
Demo broker: FinFX
Visit the Official Million Dollar Pips site
Forex MegaDroid
Price: $149
Currency pair: EURUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:

Start date: September 29, 2020
Demo broker: FxPro
Visit the Official Forex MegaDroid site
WallStreet Robot
Price: $299 for one license or $499 for three licenses
Currency pairs: EURUSD, GBPUSD, USDJPY, NZDUSD and AUDUSD
Timeframe: M15
DEMO ACCOUNT TEST RESULTS:

Start date: March 21, 2020
Demo broker: FinFX
Visit the Official WallStreet Robot site
Forex Growth Bot
Price: $99
Currency pairs: EURUSD
Timeframe: M15
DEMO ACCOUNT TEST RESULTS:

Start date: January 5, 2020
Demo broker: FxPro
Visit the Official Forex Growth Bot site
FX Flash
Price: $71
Currency pairs: AUDJPY, EURJPY, EURUSD, GBPUSD, NZDUSD, USDCAD, USDCHF
Timeframe: M15 & H1
DEMO ACCOUNT TEST RESULTS:

Start date: February 18, 2020
Demo broker: HotForex
Visit the Official FX Flash site
(CashBackForex does not accept U.S. clients)
Commodity Futures Trading Commission (CFTC) Forex, Futures and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the forex, futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to buy/sell currencies, futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this website. The past performance of any trading system or methodology is not necessarily indicative of future results.
CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER- OR OVER-COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. Hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading.
As indicated above, simulated trade results on demonstration ("demo") accounts may be inaccurate and misleading -- they may not reflect the actual results the user would see on a real account (using real-money). For example, demo accounts cannot reflect factors such as trade execution "slippage", which occurs on real-money accounts but not on demo accounts. Slippage is the difference between the expected price of a trade (market price), and the price the trade actually executes at. Slippage often occurs during periods of higher volatility when market orders are used, and also when larger orders are executed when there may not be enough interest at the desired price level to maintain the expected price of trade (known as the "lack of liquidity"). These types of adverse factors must be dealt with in a real-money account, but they are usually not reflected in a demo account environment. Thus, it is entirely possible that a trading robot shows profits on a demo account, but performs poorly on a real-money account. Unless otherwise specified, all trading results shown on this site are from demo accounts.
By using this site, you agree to, and accept, our Terms of Use.
MATERIAL CONNECTION DISCLOSURE: Harmony Forex, LLC, the owner/operator of BestForexRobots.net, has an affiliate relationship and/or another material connection to the providers of goods and services mentioned on this site and may be compensated when you purchase from, or use the services of, a provider.