The Best Forex Robots
Testing forex fobots to find the best of the best
Welcome to our website! This is a 100% free forex robot (expert advisor or EA) testing site. All of our trading results, charts, and stats are available to you at no cost. We don't have a members-only area charging you expensive fees for so-called "secret" robot information. We don't ask for your e-mail address and are not even interested in obtaining it. If you do contact us, we'll reply (in most cases), but we'll never use your e-mail for any other purpose, including spamming you to shamelessly tout the latest "hot" robot claiming to make you a millionaire in two months.
Like you, we're interested in finding truly profitable robots. We've tested over 300 robots on our own servers and we're always on-the-lookout for a new, profitable robot. Our site is frequently updated so be sure to visit often. We hope you find it useful in your quest to take money out of the markets.
FEATURED NEW ROBOTS
Best Forex Robots EA
(Despite similar name, we are not the owner, developer or creator of this EA).
Price: $159
Currency pairs: EURUSD, GBPUSD
Timeframe: M15
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):
Start date: February 8, 2020
Live broker: RoboForex
Visit the Official Best Forex Robots EA site
(Despite similar name, we are not the owner, developer or creator of this EA).
Goldbull Pro
Price: $149
Currency pairs: EURUSD, GBPUSD, USDJPY
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:

Start date: March 30, 2020
Demo broker: Tickmill
Visit the
Official Goldbull Pro site
Sedan Forex Robot
Price: $199
Currency pairs: EURUSD, GBPUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:
Start date: May 10, 2020
Demo broker: IC Markets
Visit the Official Sedan Forex Robot site
Ranking based on MONTHLY RETURN:
| # |
ROBOT |
START |
CURRENT BALANCE |
TOTAL RETURN |
MONTHLY RETURN |
| 1 | Goldbull Pro  | $10000 | $145,980 | 1359.8% | 249.4% |
| 2 | BFS Trident Robot  | $5000 | $12,019 | 140.4% | 195.5% |
| 3 | Best Forex Robots EA-Live  | $1500 | $10,003 | 566.8% | 70.1% |
| 4 | Everex Elite | $5000 | $64,570 | 1191.4% | 47.6% |
| 5 | Everex Elite-Live | $2804 | $7688 | 284.2% | 40.0% |
| 6 | Best Forex Robots EA  | $5000 | $5572 | 11.4% | 38.4% |
| 7 | WallStreet Robot v5  | $5000 | $9397 | 87.9% | 37.1% |
| 8 | Taren Forex EA-Live | $2500 | $10,199 | 307.9% | 32.5% |
| 9 | Xaaron EA | $5000 | $51,604 | 932.1 | 32.5% |
| 10 | KeltnerPRO-Live | $6000 | $336,306 | 5505.1% | 30.6% |
| 11 | ForexIMBA-Live | $500 | $2069 | 313.8% | 30.5% |
| 12 | Pivot Trader-Live  | $4985 | $53,413 | 971.5% | 25.9% |
| 13 | Sedan Forex  | $5000 | $5851 | 17.0% | 24.6% |
| 14 | REV Trader PRO-Live | $4975 | $194,864 | 3834.2% | 22.4% |
| 15 | Forex VentureBot-Live |
$500 | $33,141 | 9971.0% | 17.6% |
| 16 | Vortex Trader-Live | $3495 | $67,833 | 2331.7% | 13.5% |
| 17 | WallStreet ASIA  | $5000 | $5550 | 11.0% | 10.0% |
| 18 | REV Trader PRO | $5000 | $9003 | 80.0% | 7.5% |
| 19 | Forex Capt-Live | $1000 | $2162 | 122.4% | 7.1% |
| 20 | FxMath H1_EU_2 | $5000 | $7201 | 44.0% | 5.5% |
| 21 | BFS Lazzy Lizzy | $5000 | $5346 | 6.9% | 4.6% |
| 22 | Forex Neural Profits | $5000 | $6429 | 28.6% | 4.0% |
| 23 | Forex Steam (Normal) | $5000 | $6134 | 22.7% | 3.8% |
| 24 | Fx Pulse Detector | $5000 | $5421 | 8.4% | 3.0% |
| 25 | FxMonetizer-Live | $2500 | $6642 | 165.7% | 2.8% |
| 26 | FX Growth Manager | $5000 | $5843 | 16.9% | 2.2% |
| 27 | Forex Diamond | $5000 | $6680 | 33.6% | 1.6% |
| 28 | Easy Walker FX | $5000 | $5362 | 7.2% | 1.2% |
| 29 | TurBit FX | $5000 | $5185 | 3.7% | 1.0% |
| 30 | Forex Noki | $5000 | $5383 | 7.7% | 1.0% |
| 31 | FX Monetizer | $5000 | $5100 | 2.0% | 0.9% |
| 32 | Ray Scalper | $5000 | $5794 | 15.9% | 0.8% |
| 33 | CabEX-Live | $3000 | $3113 | 3.8% | 0.7% |
| 34 | ForexIMBA | $5000 | $5051 | 1.0% | 0.5% |
| 35 | Million Dollar Pips | $5000 | $17,596,839 | 351,836% | --% |
| 36 | Forex Megadroid | $5000 | $93,435 | 1768.7% | --% |
| 37 | PowerFlow EA | $5000 | $6303 | 26.1% | --% |
| 38 | FX Flash-Live | $5000 | $4946 | -1.1% | -0.1% |
| 39 | Forex Capt | $5000 | $4829 | -3.4% | -0.5% |
| 40 | FxMath H1_EU_1 | $5000 | $4877 | -2.5% | -0.7% |
| 41 | Forex GTO | $30,000 | $27,650 | -7.8% | -1.0% |
| 42 | Forex Intellect Robot | $5000 | $4584 | -8.5% | -1.0% |
| 43 | Forex Sensation Ext. | $5000 | $4048 | -18.8% | -1.1% |
| 44 | Forex Spectre | $5000 | $4497 | -10.1% | -1.4% |
| 45 | FxMath Hedge Fund | $5000 | $4537 | -9.3% | -1.4% |
| 46 | Forex Striker | $5000 | $4858 | -2.8% | -1.5% |
| 47 | Forex Maximizer | $5000 | $4232 | -15.4% | -1.7% |
| 48 | Forex Pro EA | $5000 | $4458 | -10.8% | -1.9% |
| 49 | 4X ATM | $5000 | $4168 | -15.6% | -1.9% |
| 50 | Forex Conquest | $5000 |
$4403 | -30.1% | -2.1% |
| 51 | Maverick EA | $5000 | $4496 | -10.1% | -2.3% |
| 52 | Black Belt EA | $5000 | $4684 | -6.3% | -2.4% |
| 53 | PipJet | $5000 | $3774 | -24.5% | -2.4% |
| 54 | Forex Trend Hunter | $5000 | $4736 | -5.3% | -2.5% |
| 55 | Forex Esteem | $5000 | $4603 | -7.9% | -3.0% |
| 56 | Forex TetraBot | $5000 | $4674 | -6.5% | -3.3% |
| 57 | LiveTraderEA v1.2 | $5000 | $3836 | -23.3% | -3.4% |
| 58 | Forex Derivative Pro | $5000 | $4666 | -6.7% | -3.4% |
| 59 | Forex Benz | $15,000 | $11,938 | -21.7% | -3.5% |
| 60 | Volatility Master | $5000 | $4110 | -17.8% | -3.8% |
| 61 | FX SmartInvest | $5000 | $4428 | -11.5% | -3.9% |
| 62 | MiRobot | $5000 | $3744 | -20.6% | -4.1% |
| 63 | PipNet EA | $5000 | $4334 | -13.3% | -4.1% |
| 64 | Platinum Forex Bot | $5000 | $4323 | -13.5% | -4.1% |
| 65 | WhatEverFx | $500 | $481 | -3.7% | -4.3% |
| 66 | Magic-Champ II | $10,000 | $8564 | -14.4% | -4.3% |
| 67 | Forex Crescendo | $5000 | $3857 | -22.9% | -4.3% |
| 68 | FX Flash 2.0 | $5000 | $4212 | -15.8% | -4.4% |
| 69 | Forex Combo System v5 | $5000 | $3917 | -21.7% | -4.4% |
| 70 | ImpactFX | $5000 | $4074 | -18.5% | -4.8% |
| 71 | New AutoSystem | $5000 | $4375 | -12.5% | -5.1% |
| 72 | CabEX | $5000 | $3537 | -29.3% | -5.1% |
| 73 | Forex Lexxus PRO | $5000 |
$3937 | -21.3% | -5.7% |
| 74 | FX-Builder Basic | $5000 | $3470 | -30.6% | -5.7% |
| 75 | Volatility Factor v6 | $5000 | $3637 | -27.3% | -5.9% |
| 76 | TurBit FX-Live | $2500 | $1734 | -31.7% | -6.7% |
| 77 | Pro Auto Trader | $5000 | $3559 | -28.8% | -6.8% |
| 78 | ForexCPT | $5000 | $3746 | -25.4% | -7.0% |
| 79 | Forex Insider Pro | $5000 |
$2985 | -60.6% | -7.3% |
| 80 | CAD-Trader | $5000 | $4803 | -1.3% | -7.5% |
| 81 | Brkout. Genius v7 | $5000 | $3877 | -20.5% | -7.8% |
| 82 | Happy Market Hours | $5000 | $3808 | -23.8% | -7.8% |
| 83 | FX Equity Builder v3 | $5000 |
$3757 | -24.9% | -8.3% |
| 84 | Forex Talaris | $5000 | $4206 | -15.9% | -8.3% |
| 85 | QuantumFXBot | $5000 | $4336 | -13.3% | -8.4% |
| 86 | Forex Crusher | $5000 | $2939 | -41.8% | -8.7% |
| 87 | MetaPRO Ultima | $5000 | $2983 | -40.3% | -9.2% |
| 88 | FX Secret Signals | $5000 | $3735 | -27.0% | -9.7% |
| 89 | Forex Knight Rider | $5000 | $3386 | -32.3% | -10.0% |
| 90 | MultiSkalper | $5000 | $4135 |
-17.3% | -10.2% |
| 91 | Aeron EA | $10,000 | $1752 | -82.5% | -10.4% |
| 92 | AdvancedScalper | $5000 | $1926 | -61.5% | -10.4% |
| 93 | Forex Humanoid | $5000 | $3095 | -38.1% | -10.4% |
| 94 | Forex NoNameBot | $5000 | $4640 | -7.2% | -12.3% |
| 95 | Probability EA | $5000 | $2018 | -49.6% | -12.8% |
| 96 | Fx Solution EA | $5000 | $3768 | -24.6% | -13.2% |
| 97 | Forex Golem | $5000 | $387 | -38.3% | -13.7% |
| 98 | Fast Forex Millions | $5000 | $4519 | -9.6% | -15.1% |
| 99 | Poison Robot Hacked | $5000 | $2228 | -55.4% | -16.2% |
| 100 | sPhantom | $5000 | $1642 | -67.2% | -17.2% |
| 101 | FX Ryder | $10,000 | $6622 | -33.8% | -17.2% |
| 102 | FX Phantom | $5000 | $1642 | -67.2% | -17.3% |
| 103 | Forex Godfather | $5000 |
$2484 | -50.3% | -17.4% |
| 104 | FX Autotrader (NEW)  | $5000 | $4341 | -13.2% | -18.0% |
| 105 | Revobot-2 | $5000 | $2271 | -54.5% | -18.2% |
| 106 | Forex Flow | $5000 | $3170 | -36.6% | -18.4% |
| 107 | Forex Steam (Light) | $5000 | $3256 | -34.9% | -18.9% |
| 108 | Forex Artilect | $5000 | $3256 | -34.9% | -18.9% |
| 109 | FxMath H1_GU_1 | $5000 | $2238 | -55.2% | -19.2% |
| 110 | Forex VentureBot | $5000 | $2749 | -45.0% | -20.4% |
| 111 | Forexilla | $5000 | $1607 | -67.9% | -20.5% |
| 112 | FX-Builder Pro | $5000 | $1863 | -62.8% | -21.4% |
| 113 | Profits Compounder | $5000 | $2605 | -47.9% | -22.0% |
| 114 | Gold-ForexDevice | $10,000 | $5687 | -43.1% | -22.3% |
| 115 | FX Turbine | $5000 | $1790 | -64.2% | -22.4% |
| 116 | Trend Hunter EA | $5000 | $2470 | -45.7% | -22.9% |
| 117 | Rock Forex Robot | $5000 | $4174 | -16.5% | -23.7% |
| 118 | Forex Sigma | $5000 | $2545 | -49.1% | -23.9% |
| 119 | HiRider | $5000 | $2832 | -43.4% | -24.3% |
| 120 | FxSteadyGrowth | $5000 | $3520 | -11.3% | -25.5% |
| 121 | FX-Builder Light | $5000 | $2191 | -56.2% | -25.5% |
| 122 | FX-BIT | $5000 | $4655 | -6.7% | -25.9% |
| 123 | Forex Trend Profits | $5000 | $2848 | -43.0% | -28.0% |
| 124 | FX Race to $100K | $5000 | $1183 | -76.4% | -28.8% |
| 125 | Reservoir Pips | $5000 | $1716 | -65.7% | -29.2% |
| 126 | IBT Auto | $5000 | $295 | -89.4% | -29.2% |
| 127 | FxMath H1_EJ_1 | $5000 | $1301 | -73.9% | -29.8% |
| 128 | Fx Active | $5000 | $735 | -85.2% | -30.4% |
| 129 | Forex Shuffle | $5000 | $2961
| -40.8% | -30.7% |
| 130 | inControl | $5000 | $412 | -91.8% | -31.2% |
| 131 | jll.135 | $5000 | $3679 | -26.4% | -34.9% |
| 132 | Forex Pip Dragon | $5000 | $2389
| -52.2% | -35.8% |
| 133 | Forex Hippo | $5000 | $1244 | -76.7% | -37.1% |
| 134 | Forex Ector-Live | $351 | $8 | -97.3% | -38.7% |
| 135 | Multitrader EA | $5000 | $1027 | -88.3% | -42.0% |
| 136 | FxPapa | $5000 | $4615 | -7.7% | -42.9% |
| 137 | Orange Robot | $5000 | $924 | -81.5% | -43.6% |
| 138 | Forex Trend Nav. | $5000 | $2356 | -52.9% | -44.3% |
| 139 | NeoTradEx | $5000 | $1048 | -78.7% | -46.8% |
| 140 | PipSpring Renko EA | $5000 | $1794 | -64.1% | -49.0% |
| 141 | Forex PUNCH | $5000 | $1898 | -62.1% | -49.3% |
| 142 | New FxVoodoo | $5000 | $375 | -92.5% | -49.3% |
| 143 | Versatile Forex | $5000 | $1995 | -60.1% | -49.8% |
| 144 | Blooming Pips | $5000 | $3715 | -25.7% | -50.0% |
| 145 | D-Trader | $5000 |
$531 | -91.0% | -54.4% |
| 146 | Gold Robot | $5000 | $209 | -95.8% | -58.4% |
| 147 | Vogon Forex | $5000 | $410 | -91.8% | -60.9% |
| 148 | Fish Forex Robot | $5000 | $61 | -98.8% | -62.3% |
| 149 | Magnus Robot | $5000 | $1159 | -76.8% | -69.3% |
| 150 | 1000pipsmonth | $5000 | $1643 | -67.1% | -72.7% |
| 151 | NomarkBOT | $5000 | $4380 | -12.4% | -75.1% |
| 152 | TwentyPipper | $5000 | $494 | -90.4% | -76.1% |
| 153 | Bon Forex | $5000 | $226 | -95.4% | -86.1% |
| 154 | FxMath Momentum | $5000 | $499 | -90.0% | -77.9% |
| 155 | Forex Zombi v5 | $5000 | $39 | -99.2% | -82.2% |
| 156 | Forex Signal Safe | $5000 | $7 | -99.9% | -82.6% |
| 157 | FxMath Stochastics | $5000 | $115 | -97.7% | -83.5% |
| 158 | Vortex Trader PRO | $5000 | $258 | -94.8% | -84.8% |
| 159 | Asterion Robot | $5000 | $298 | -94.0% | -86.1% |
| 160 | Instant Fx Profit | $5000 | $195 | -96.1% | -87.3% |
| 161 | NeoTradEx-Live | $529 | $14 | -97.3% | -87.8% |
| 162 | TKOGrid FX Robot | $5000 | $197 | -99.0% | -88.0% |
| 163 | Veon | $5000 | $2698 | -46.0% | -88.5% |
| 164 | Fx Bringer | $5000 | $160 | -96.8% | -88.8% |
| 165 | Forex Geek Adv. | $5000 | $636 | -87.3% | -89.1% |
| 166 | Forex Rampage | $5000 | $89 | -98.2% | -89.2% |
| 167 | Better Profit EA | $5000 | $3 | -89.4% | -89.4% |
| 168 | Forex MachineGun | $5000 | $41 | -99.2% | -90.9% |
| 169 | Profit Alliance-Live | $2500 | $4 | -99.8% | -91.9% |
| 170 | Ponder EA | $5000 | $707 | -85.9% | -94.7% |
| 171 | Forex Treasure EA | $5000 | $6 | -99.9% | -95.1% |
| 172 | Forex Hacked v2.5 | $5000 | $0 | -100.0% | -95.5% |
| 173 | Robots For Forex | $5000 | $13 | -99.7% | -97.7% |
| 174 | 1ClickPipsXtreme | $5000 | $10 | -99.8% | -97.9% |
| 175 | Bon Forex-Live | $2500 | $8 | -99.7% | -98.4% |
| 176 | Rubix Forex  | $5000 | $429 | -91.4% | -98.6% |
| 177 | Magnus Robot-Live | $2500 | $0 | -100.0% | -99.2% |
| 178 | Grid Iron Trader | $2500 | $50 | -99.7% | -99.4% |
| 179 | Rigel Forex EA | $5000 | $103 | -97.9% | -99.4% |
| 180 | QV EA | $10,000 | $26 | -99.7% | -99.7% |
| 181 | Robots For Forex-Live | $50 | $0 | -99.9% | -99.9% |
| 182 | Taren Forex EA | $5000 | $5 | -99.9% | -99.3% |
| 183 | Laba Forex EA-Live | $4144 | $0 | -100.0% | -99.9% |
| 184 | Profit Alliance | $5000 | $890 | -82.2% | -99.9% |
| 185 | Forex STF V2 | $5000 | -$2457 | -149.7% | -100.0% |
| 186 | Pivot Trader PRO | $5000 | $48 | -99.0% | -100.0% |
| 187 | Laba Forex EA | $5000 | $112 | -97.7% | -100.0% |
| 188 | Rigel Forex EA-Live | $2500 | $0 | -100.0% | -100.0% |
| 189 | KeltnerPRO | $5000 | $0 | -337.2% | -100.0% |
| 190 | Forex Pro EA | $50 | $0 | -100.0% | -100.0% |
| 191 | Fx Active-Live | $3000 | $0 | -100.0% | -100.0% |
| 192 | PipGunner | $5000 | -$112 | -102.2% | -100.0% |
| 193 | Comrade Trader | $5000 | -$234 | -104.5% | -100.0% |
| 194 | Forex Hacked Pro | $10,000 | -$52 | -100.5% | -100.0% |
| 195 | Asterion Robot-Live | $2500 | $0 | -100.0% | -100.0% |
| 196 | jll.135-Live | $2500 | $0 | -100.0% | -100.0% |
| 197 | Forex Envy | $602 | $0 | -100.0% | -100.0% |
| 198 | Gold & Silver | $5000 | -$1 | -100% | -100.0% |
| 199 | Forex Proteon | $5000 | $159 | -96.9% | -100.0% |
| 200 | CFX Global | $5000 | $1920 | -61.6% | -100.0% |
| 201 | StressFreeRobot | $5000 | $1 | -99.8% | -100.0% |
| 202 | Forex Transporter | $5000 | -$5 | -100.1% | -100.0% |
| 203 | Forex SuperGeek | $5000 | $5 | -99.9% | -100.0% |
| 204 | Forex Geek | $5000 | -$42 | -100.0% | -100.0% |
For more up-to-date performance results on our demo accounts,click the buttons on the Navigation Bar (on the left-hand side).
Table above is updated periodically.
By using this site, you agree to, and accept, our Terms of Use.
OUR DEMO ACCOUNT TEST RESULTS(UPDATED EVERY 5 MINUTES):
Goldbull Pro
Price: $149
Currency pairs: EURUSD, GBPUSD, USDJPY
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:

Start date: March 30, 2020
Demo broker: Tickmill
Visit the
Official Goldbull Pro site
BFS Trident Robot
Price: $129
Currency pairs: EURUSD
Timeframe: M5
DEMO ACCOUNT TEST RESULTS:
Start date: April 28, 2020
Demo broker: IC Markets
Visit the Official Best Forex Software site
Best Forex Robots EA - Live
(Despite similar name, we are not the owner, developer or creator of this EA).
Price: $159
Currency pairs: EURUSD, GBPUSD
Timeframe: M15
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):
Start date: February 8, 2020
Live broker: RoboForex
Visit the Official Best Forex Robots EA site
(Despite similar name, we are not the owner, developer or creator of this EA).
Everex Elite
Price: $349
Currency pairs: EURUSD & GBPUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:

Start date: November 19, 2020
Demo broker: Tickmill
Visit the Official Everex Elite Financial Solutions site
Everex Elite - Live
Price: $349
Currency pairs: EURUSD & GBPUSD
Timeframe: H1
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: February 2, 2020
Live broker: RoboForex
Visit the Official Everex Elite Financial Solutions site
Best Forex Robots EA
(Despite similar name, we are not the owner, developer or creator of this EA).
Price: $159
Currency pairs: EURUSD, GBPUSD
Timeframe: M15
DEMO ACCOUNT TEST RESULTS:
Start date: May 18, 2020
Demo broker: Tickmill
Visit the Official Best Forex Robots EA site
(Despite similar name, we are not the owner, developer or creator of this EA).
WallStreet Robot v5
Price: $239 for one license or $389 for three licenses
Currency pairs: EURUSD, GBPUSD, USDJPY
Timeframe: M15
DEMO ACCOUNT TEST RESULTS:
Re-started on April 2, 2020 using new v5.

Start date: April 2, 2020
Demo broker: FxPro
Visit the Official WallStreet Robot site
Taren Forex EA - Live
Price: $99
Currency pairs: EURUSD, GBPUSD
Timeframe: M30
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: January 5, 2020
Live broker: Fort FS
Visit the Official Taren Forex EA site
Xaaron EA
Price: $149
Currency pairs: EURUSD, GBPUSD
Timeframe: M5
DEMO ACCOUNT TEST RESULTS:

Start date: September 30, 2020
Demo broker: IC Markets
Visit the Official Xaaron EA site
KeltnerPRO - Live
Price: $499
Currency pairs: EURUSD, USDCHF, GBPUSD & NZDUSD
Timeframe: M15 (EURUSD) & M5 (other pairs)
VENDORS LIVE ACCOUNT RESULTS (using investor password access):

Start date: March 5, 2020
Live broker: Synergy FX
Visit the Official KeltnerPRO site
ForexIMBA - Live
Price: $237-$306
Currency pairs: AUDUSD
Timeframe: M30
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: December 23, 2020
Live broker: FXOpen
Visit the Official ForexIMBA site
Pivot Trader PRO - Live
Price: $799
Currency pairs: EURUSD, USDJPY, USDCAD, AUDUSD, NZDUSD, EURGBP
Timeframe: Any
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: July 29, 2020
Live broker: SynergyFX
Visit the Official Pivot Trader PRO site
Sedan Forex Robot
Price: $199
Currency pairs: EURUSD, GBPUSD
Timeframe: H1
DEMO ACCOUNT TEST RESULTS:
Start date: May 10, 2020
Demo broker: IC Markets
Visit the Official Sedan Forex Robot site
REV Trader PRO - Live
Price: $697 (or three payments of $297)
Currency pairs: EURUSD, GBPUSD, AUDUSD & NZDUSD
Timeframe: H1
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: December 10, 2020
Live broker: Synergy FX
Visit the Official REV Trader PRO site
Forex VentureBot - Live
Price: $297
Currency pairs: EURUSD
Timeframe: H1
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: February 11, 2020
Live broker: SynergyFX
Visit the Official Forex VentureBot site
(CashBackForex does not accept U.S. clients)
"LONG-TERM WINNERS"
Ranking based on TOTAL RETURN:
Table above is updated periodically.
Million Dollar Pips
Price: $99
Currency pairs: EURUSD
Timeframe: M1
DEMO ACCOUNT TEST RESULTS:

Start date: May 30, 2020
Demo broker: FinFX
Visit the Official Million Dollar Pips site
Forex VentureBot - Live
Price: $297
Currency pairs: EURUSD
Timeframe: H1
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: February 11, 2020
Live broker: SynergyFX
Visit the Official Forex VentureBot site
REV Trader PRO - Live
Price: $697 (or three payments of $297)
Currency pairs: EURUSD, GBPUSD, AUDUSD & NZDUSD
Timeframe: H1
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: December 10, 2020
Live broker: Synergy FX
Visit the Official REV Trader PRO site
KeltnerPRO - Live
Price: $499
Currency pairs: EURUSD, USDCHF, GBPUSD, AUDUSD & NZDUSD
Timeframe: M15 (EURUSD) & M5 (other pairs)
VENDORS LIVE ACCOUNT RESULTS (using investor password access):

Start date: March 5, 2020
Live broker: Synergy FX
Visit the Official KeltnerPRO site
Vortex Trader PRO - Live
Price: $799
Currency pairs: EURUSD, GBPUSD
Timeframe: M15
VENDOR'S LIVE ACCOUNT RESULTS (using investor password access):

Start date: April 21, 2020
Live broker: SynergyFX
Visit the Official Vortex Trader PRO site
(CashBackForex does not accept U.S. clients)
Commodity Futures Trading Commission (CFTC) Forex, Futures and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the forex, futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to buy/sell currencies, futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this website. The past performance of any trading system or methodology is not necessarily indicative of future results.
CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER- OR OVER-COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. Hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading.
As indicated above, simulated trade results on demonstration ("demo") accounts may be inaccurate and misleading -- they may not reflect the actual results the user would see on a real account (using real-money). For example, demo accounts cannot reflect factors such as trade execution "slippage", which occurs on real-money accounts but not on demo accounts. Slippage is the difference between the expected price of a trade (market price), and the price the trade actually executes at. Slippage often occurs during periods of higher volatility when market orders are used, and also when larger orders are executed when there may not be enough interest at the desired price level to maintain the expected price of trade (known as the "lack of liquidity"). These types of adverse factors must be dealt with in a real-money account, but they are usually not reflected in a demo account environment. Thus, it is entirely possible that a trading robot shows profits on a demo account, but performs poorly on a real-money account. Unless otherwise specified, all trading results shown on this site are from demo accounts.
By using this site, you agree to, and accept, our Terms of Use.
MATERIAL CONNECTION DISCLOSURE: Harmony Forex, LLC, the owner/operator of ExpertAdvisorsForex.com, has an affiliate relationship and/or another material connection to the providers of goods and services mentioned on this site and may be compensated when you purchase from, or use the services of, a provider.